The Breakout is a muscular modern chopper with pure ‘stop you in your tracks’ attitude. Be seen. Be respected. And when the light turns green, be gone.
Disclaimer: Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Length | 2370 mm |
Seat height, laden | 650 mm |
Seat height, unladen | 665 mm |
Ground clearance | 115 mm |
Rake | 34 |
Trail | 145 mm |
Wheelbase | 1695 mm |
Tyres, front specifications | 130/60B21,63H,BW |
Tyres, rear specifications | 240/40R18,79V,BW |
Fuel capacity | 13.2 l |
Oil capacity | 4.7 l |
Weight, as shipped | 294 kg |
Weight, in running order | 304.81 kg |
Engine | Milwaukee-Eight® 114 |
Bore | 102 mm |
Stroke | 114 mm |
Displacement | 1868 cm3 |
Compression ratio | 10.5:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-into-2 staggered; catalyst in muffler |
Primary drive | Chain, 34/46 ratio |
Gear ratios (overall) 1st | 9.311 |
Gear ratios (overall) 2nd | 6.454 |
Gear ratios (overall) 3rd | 4.793 |
Gear ratios (overall) 4th | 3.882 |
Gear ratios (overall) 5th | 3.307 |
Gear Ratios (overall) 6th | 2.79 |
Engine torque testing method | EC 134/2014 |
Engine torque | 155 Nm |
Engine torque (RPM) | 3250 |
Lean angle, right (deg.) | 27 |
Lean angle, left (deg.) | 27 |
Fuel economy testing method | EU 134/2014 |
Fuel economy | 5.5 l/100 km |
Wheels, front type | Gloss black, Gasser II cast aluminum |
Wheels, rear type | Gloss black, Gasser II cast aluminum |
Wheels, optional style type | N/A |
Brakes, caliper type | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), indicator | High beam, turn signals, neutral, low oil pressure, engine diagnostics, ABS, security, low battery voltage, low fuel |
Gauges | 2.14-inch viewable area LCD display with speedometer, gear, odometer, fuel level, clock, trip, range and tachometer indication |
Mineral Green Metallic |
Gauntlet Grey Metallic |
Vivid Black |